MULTIVITAMIN
A comprehensive multivitamin designed to support daily nutrition, overall health, and everyday wellness.
60 Capsules • 30 Servings
Regular price
$21.50
$21.50
Sale price
Regular price
✓ Made in USA ✓ cGMP Manufactured ✓ Third-Party Tested
KEY BENEFITS
SUPPLEMENT FACTS
| Supplement Facts | ||
|---|---|---|
| Serving Size | 2 Tablets | |
| Servings Per Bottle | 30 | |
| Amount Per Serving | % Daily Value* | |
| Vitamin A (as beta carotene) | 1800 mcg | 200% |
| Vitamin C (as ascorbic acid) | 200 mg | 223% |
| Vitamin D3 (as cholecalciferol) | 30 mcg | 150% |
| Vitamin E (as d-alpha tocopheryl) | 35 mg | 233% |
| Vitamin B1 (as thiamine HCl) | 15 mg | 1250% |
| Vitamin B2 (as riboflavin) | 15 mg | 1154% |
| Vitamin B3 (as niacinamide) | 50 mg | 313% |
| Vitamin B6 (as pyridoxine HCl) | 15 mg | 882% |
| Folate (as folic acid) | 680 mcg DFE (400 mcg folic acid) | 100% |
| Vitamin B12 (as cyanocobalamin) | 100 mcg | 4167% |
| Biotin | 75 mcg | 250% |
| Vitamin B5 (as d-calcium pantothenate) | 25 mg | 500% |
| Calcium (as calcium carbonate) | 100 mg | 8% |
| Iodine (from kelp) | 150 mcg | 100% |
| Magnesium (as magnesium oxide) | 50 mg | 13% |
| Zinc (as zinc oxide) | 15 mg | 136% |
| Selenium (as Selenium Amino acid Chelate) | 70 mcg | 127% |
| Copper (as copper gluconate) | 0.35 mg | 40% |
| Manganese (as manganese amino acid chelate) | 2.3 mg | 100% |
| Chromium (as chromium amino acid) | 120 mcg | 343% |
| Molybdenum (as Molybdenum amino acid chelate) | 75 mcg | 167% |
| Choline (as choline bitartrate) | 55 mg | 11% |
| Boron (as boron citrate) | 1 mg | † |
| Inositol | 15 mg | † |
| Lutein | 5 mg | † |
| Citrus Bioflavonoids | 15 mg | † |
| Apple Pectin | 15 mg | † |
| Betaine HCl | 15 mg | † |
| Rutin | 10 mg | † |
| † Daily Value not established. | ||
Other Ingredients: Microcrystalline cellulose, Stearic acid, Croscarmellose sodium, Hydroxypropyl Methylcellulose and Magnesium stearate.
SUGGESTED USE
